Diggers for potatoes and vegetables WEGA 1400 UNO / 1600 DUO
| WEGA 1400 UNO | WEGA 1600 DUO | |
|---|---|---|
| Weight, kg] | 608 | 720 |
| Dimensions (length) [m] | 2,84 | 3,5 |
| Working width [m] | 1,4(1,5) | 1,6 |
| Dimensions (height) [m] | 1,12 | 1,12 |
| Number of rows [pcs.] | 2 | 2 |
| Row spacing [cm] | 70÷75 | 75÷90 |
| Dimensions (width) [m] | 1,8 | 1,8 |
| Power Requirement [hp] | 55 | 65 |
Combines for cleaning potatoes and vegetables PYRA 1600.
| PYRA 1600 | PYRA 1600 with platform and bag loader. | |
|---|---|---|
| Weight, kg] | 2 900 | 2 650 |
| Productivity [ha / h] | дo 0,16 | дo 0,16 |
| Working width [m] | 1,5÷5,0 | 1,5÷5,0 |
| Number of rows [pcs.] | 1 | 1 |
| Platform loading capacity [kg] | - | 1000 |
| Loading height [m] | 1,35÷2,70 | - |
| Capacity of the bunker for potatoes [kg] | 1 600 | - |
| Overall dimensions: height [m] | 2,8 | 2,8 |
| Overall dimensions: width [m] | 2,4 | 2,4 |
| Overall dimensions: length [m] | 7,47 | 7,47 |
| Power Requirement [hp] | от 50 | от 50 |
| Tire covers | 11,5/80-15,3-10 | 11,5/80-15,3-10 |
KORA 2/4 / 4H / 4HP Potato Planters
| Kora 2 (70/75 cm) | Kora 4 (70/75 cm) | Kora 2 (70/75 cm) | Kora 4 (70/75 cm) | |
|---|---|---|---|---|
| Weight, kg] | 440 | 940 | 1 340 | 1 580 |
| Depth of landing [cm] | 4÷12 | 4÷12 | 4÷12 | 4÷12 |
| Productivity [ha / h] | 0,3÷0,5 | 0,6÷1,1 | 1,3 | 1,6 |
| Working width [m] | 1,4÷1,5 | 3 | 3 | 3 |
| Number of rows [pcs.] | 2 | 4 | 4 | 4 |
| Row spacing [cm] | 70/75 | 70/75 | 75 | 75 |
| Capacity of the bunker for potatoes [kg] | 400 | 840 | 1 000 | 2 000 |
| Power Requirement [hp] | 50 | 75 | 75 | 80 |
Combines for cleaning potatoes and vegetables PYRA 3000.
| PYRA 3000 | |
|---|---|
| Working speed [km / h] | 1,5÷5,0 |
| Productivity [ha / h] | до 0,18 |
| Working width [m] | 0,75÷0,90 |
| Number of rows [pcs.] | 1 |
| Service (2 + 2 people) | + |
| Loading height [m] | 1,25÷3,70 |
| Capacity of the bunker for potatoes [kg] | 3 000 |
| Overall dimensions: height [m] | 3,02 |
| Weight, kg] | 4 690 |
| Overall dimensions: width [m] | 2,82 |
| Overall dimensions: length [m] | 8,15 |
| Power Requirement [hp] | 80 |