Brand rubber type for discos, depending on the characteristics of the first tillage, surface treatment of the soil, the preparation of the seed bed, weed control; mixing soil fertilizer, agricultural fertilizer, compost, seed, etc. Cracking of the cream layer is used to mix residues of plant residues on the soil surface after harvest.
| MODEL | DISK | STATUS | HEIGHT | LENGTH | WIDTH | WORK WIDTH | DISK DIAMETER |
|---|---|---|---|---|---|---|---|
| DH 20R | 20 | Business STATUS | 1550 мм | 2320 мм | 2750 мм | 2,4 м | 56 см |
| DH 20R | 20 | Road condition | 2410 мм | 1730 мм | 2750 мм | 2,4 м | 56 см |
| DH 24R | 20 | Business STATUS | 1550 мм | 2320 мм | 3230 мм. | 2,8 м | 56 см |
| DH 24R | 20 | Road condition | 2410 мм | 1730 мм | 3230 мм. | 2,8 м | 56 см |
| DH 28R | 28 | Business STATUS | 1550 мм | 2320 мм | 3675 мм | 3,2 м | 56 см |
| DH 28R | 28 | Road condition | 2410 мм | 1730 мм | 3675 мм | 3,2 м | 56 см |
Goar Discaros of the brand Hisarlar, tractors to the tractor with an arrow connected, the corners of the disk accumulator can be changed hydraulically, the position of the road work is a hydraulically adjustable tear-off tool for tillage
| MODEL | NUMBER | STATUS | ВЫСОТА | LENGTH | WIDTH | WORK WIDTH | DISK DIAMETER |
|---|---|---|---|---|---|---|---|
| DH 20R | 20 | Business STATUS | 1240 мм | 5200 мм | 2520 мм | 2500 м | 56 см |
| DH 20R | 20 | Road condition | 1460 мм | 5200 мм | 2680 мм | 2500 м | 56 см |
| DH 24R | 20 | Business STATUS | 1240 мм | 5200 мм | 2950 мм | 2590 м | 56 см |
| DH 24R | 20 | Road condition | 1460 мм | 5200 мм | 3150 мм | 2590 м | 56 см |
| DH 28R | 28 | Business STATUS | 1240 мм | 5200 мм | 3360 мм | 3000 м | 56 см |
| DH 28R | 28 | Road condition | 1460 мм | 5200 мм | 3570 мм | 3000 м | 56 см |
Thanks to the axial-type clutch system used in models with a steep rotor, damage to the gearbox is prevented during the spindle start from sudden loads from the tractor. This ensures a long service life and safe operation. You can work with different rotor speeds by changing the gear pairs in the gearbox using a two-speed gearbox used in vertical rotators.
| MODEL | WIDTH | Depth | Number of knives and flanges | Required tractor power [hp] | Weight, kg] | Machine dimensions |
|---|---|---|---|---|---|---|
| 200 vertical rotator | 200 | 28 | 16/8 | 50-70 | 1000 | 146 x 231 x 125 |
| 250 vertical rotator | 250 | 28 | 20/10 | 70-90 | 1050 | 146 x 280 x 125 |
| 300 vertical rotator | 300 | 28 | 24/12 | 90-120 | 1350 | 146 x 306 x 125 |
| 350 vertical rotator | 350 | 28 | 28/14 | 120-150 | 1530 | 146 x 356 x 125 |
| 400 vertical rotator | 400 | 28 | 32/16 | 150-180 | 1610 | 146 x 406 x 125 |
| Hydraulic clutch | 120 |
Cobra Rotatiller used in tillage machines to prevent damage to the transmission from sudden movements of tractors. This gives the user a long service life. The 4-speed gearbox used in Kobra Rotatiller tillage machines ensures comfortable operation on each cycle and ensures a long service life of the machine. Adjustable lid clearance and size of ground chopping can be adjusted.
| MODEL | WIDTH | Depth | Number of knives and flanges | Required tractor power [hp] | Weight, kg] | Machine dimensions |
|---|---|---|---|---|---|---|
| 2100 Cobra Rotatiller | 210 | 20 | 56 | 50-90 | 725 | 155 х 228 х 123 |
| 2100 4-speed Cobra Rotatiller | 210 | 20 | 56 | 60-90 | 745 | 155 х 228 х 123 |
| 2400 4-toothed Cobra Rotatiller | 240 | 20 | 64 | 80-120 | 790 | 155 х 228 х 123 |
HEKTOR subsoiler
Designed for blasting layers of soil to a depth of 45 cm. It is also used, as an alternative, for plowing or some other tillage technology. The machine will gradually raise the soil, which contributes to the cracking of the treated layer, and subsequently the roller will press the raised soil layer. Thanks to the above process, aeration of the soil layer is improved without disturbing its original structure. Barren layers and stones do not rise to the surface.
| MODEL | LENGTH [См] | WIDTH [См] | Weight, kg] |
|---|---|---|---|
| HEKTOR 2,5 | 230 | 250 | 1163-1400 |
| HEKTOR 3 | 230 | 300 | 1345-1700 |
| HEKTOR 4 | 230 | 400 | 2250 |
TRITON II Stubble Cultivators
Three-row stubble cultivator TRITON II is designed to perform various working operations - starting with the peeling, until the deep loosening of the soil. Easily adaptable paws help tillage in various depths with different soil loosening testimonials.
The machine processes the soil to a depth of 8 to 28 cm.
| MODEL | Capture width [m] | Transport Width [m] | Quantity of racks [piece] | Tractor power [HP] | Weight, kg] |
|---|---|---|---|---|---|
| TRITON II 3 | 3 | 3 | 10 | 140-210 | 1970 |
| TRITON II 4 | 4 | 3 | 13 | 180-280 | 2820 |