Hinged double-sided Ploughs IBIS M are designed for tractors with a capacity of 50 ÷ 110 hp. to perform medium and deep free plowing.
Equipped with a MX frame characterized by low resistance during plowing, at the same time providing accurate coverage of crop residues
Equipped with safety protection.
UNIA |
STANDARD |
|---|---|
| Weight, [kg] - IBIS M 2+ | 600 |
| Power Requirement [hp] - IBIS M 2+ | 50÷70 |
| Weight, [kg] - IBIS M 2+1 | 750 |
| Power Requirement [hp] - IBIS M 2+1 | 70÷90 |
| Weight, [kg] - IBIS M 4 | 900 |
| Power Requirement [hp] - IBIS M 4 | 90÷110 |
Hinged double-sided Ploughs IBIS L are designed for tractors with power 80 ÷ 120 hp to perform medium and deep free plowing.
Equipped with a MX frame characterized by low resistance during plowing, at the same time providing accurate coverage of crop residues
Equipped with safety protection.
UNIA |
STANDARD | PREMIUM | PLUS |
|---|---|---|---|
| Weight, [kg] - IBIS L 3+ | 890 | 950 | 910 |
| Power Requirement [hp] - IBIS L 3+ | 80÷90 | 80÷90 | 90÷100 |
| Weight, [kg] - IBIS L 3+1 | 1090 | 1160 | 1110 |
| Power Requirement [hp] - IBIS L 3+1 | 90÷100 | 90÷100 | 100÷110 |
| Weight, [kg] - IBIS L S 3+ | 1060 | 1120 | 1080 |
| Power Requirement [hp] - IBIS L S 3+ | 90÷100 | 80÷100 | 100÷110 |
| Weight, [kg] - IBIS L S 3+1 | 1290 | 1370 | 1310 |
| Power Requirement [hp] - IBIS L S 3+1 | 90÷110 | 90÷110 | 110÷120 |
| Weight, [kg] - IBIS L H 3+ | 1030 | 1090 | 1050 |
| Power Requirement [hp] - IBIS L H 3+ | 80÷100 | 80÷100 | 100÷110 |
| Weight, [kg] - IBIS L H 3+1 | 1260 | 1340 | 1280 |
| Power Requirement [hp] - IBIS L H 3+1 | 90÷110 | 90÷110 | 110÷120 |
Hinged double-sided Ploughs IBIS HM are designed for tractors with a capacity of 90 ÷ 150 hp. to perform medium and deep free plowing.
Equipped with a MX frame characterized by low resistance during plowing, at the same time providing accurate coverage of crop residues
Equipped with safety protection.
UNIA |
STANDARD | PREMIUM |
|---|---|---|
| Weight, [kg] - IBIS XM 4+ | 1150 | 1240 |
| Power Requirement [hp] - IBIS XM 4+ | 80÷100 | 100÷120 |
| Weight, [kg] - IBIS XM 4+1 | 1310 | 1400 |
| Power Requirement [hp] - IBIS XM 4+1 | 100÷120 | 120÷140 |
| Weight, [kg] - IBIS XM 4+1 | 1370 | 1460 |
| Power Requirement [hp] - IBIS XM 4+1 | 110÷130 | 110÷130 |
| Weight, [kg] - IBIS XM S 4+1 | 1580 | 1680 |
| Power Requirement [hp] - IBIS XM S 4+1 | 130÷150 | 130÷150 |
| Weight, [kg] - IBIS L H 3+ | 1030 | 1090 |
| Power Requirement [hp] - IBIS L H 3+ | 80÷100 | 80÷100 |
| Weight, [kg] - IBIS L H 3+1 | 1260 | 1340 |
| Power Requirement [hp] - IBIS L H 3+1 | 90÷110 | 90÷110 |
Double-sided mounted Ploughs VARIO are designed for tractors with a capacity of 90 ÷ 210 hp. to perform medium and deep free plowing.
UNIA |
STANDARD | PLUS |
|---|---|---|
| Weight, [kg] - VARIO 3 | 1240 | 1260 |
| Power Requirement [hp] - VARIO 3 | 90÷120 | 90÷120 |
| Weight, [kg] - VARIO S 3 | 1360 | 1380 |
| Power Requirement [hp] - VARIO S 3 | 100÷130 | 100÷130 |
| Weight, [kg] - VARIO H 3 | 1320 | 13400 |
| Power Requirement [hp] - VARIO H 3 | 90÷120 | 90÷120 |
| Weight, [kg] - VARIO 4 | 1470 | 1500 |
| Power Requirement [hp] - VARIO 4 | 130÷160 | 130÷160 |
| Weight, [kg] - VARIO S 4 | 1740 | 1755 |
| Power Requirement [hp] - VARIO S 4 | 130÷160 | 140÷170 |
| Weight, [kg] - VARIO H 4 | 1680 | 1695 |
| Power Requirement [hp] - VARIO H 4 | 130÷160 | 140÷170 |
| Weight, [kg] - VARIO 5 | 1700 | 1745 |
| Power Requirement [hp] - VARIO 5 | 140÷180 | 150÷200 |
| Weight, [kg] - VARIO S 5 | 2 050 | 2 070 |
| Power Requirement [hp] - VARIO S 5 | 150÷200 | 160÷210 |
| Weight, [kg] - VARIO H 5 | 1 970 | 1 990 |
| Power Requirement [hp] - VARIO H 5 | 150÷200 | 160÷210 |
IBIS XXL mounted double-sided Ploughs are designed for tractors with a capacity of 90 ÷ 140 hp to perform medium and deep free plowing.
UNIA |
STANDARD | PLUS |
|---|---|---|
| Weight, [kg] - IBIS XXL 4+ | 1 370 | 1 395 |
| Power Requirement [hp] - IBIS XXL 4+ | 120÷150 | 130÷160 |
| Weight, [kg] - IBIS XXL 4+1 | 1 520 | 1 550 |
| Power Requirement [hp] - IBIS XXL 4+1 | 140÷180 | 150÷190 |
| Weight, [kg] - IBIS XXL S 4+ | 1 550 | 1 570 |
| Power Requirement [hp] - IBIS XXL S 4+ | 130÷160 | 140÷170 |
| Weight, [kg] - IBIS XXL S 4+1 | 1 760 | 1 780 |
| Power Requirement [hp] - IBIS XXL S 4+1 | 150÷200 | 160÷210 |
| Weight, [kg] - IBIS XXL H 4+ | 1 510 | 1 530 |
| Power Requirement [hp] - IBIS XXL H 4+ | 130÷160 | 140÷170 |
| Weight, [kg] - IBIS XXL H 4+1 | 1 710 | 1 730 |
| Power Requirement [hp] - IBIS XXL H 4+1 | 150÷200 | 160÷210 |
Ploughs TUR is designed for tractors with a capacity of 45 ÷ 150 liters. with. to perform medium plowing.
UNIA |
3+ | 3+1 | 4+ | 4+1 |
|---|---|---|---|---|
| Weight, [kg] - TUR 35 | 510 | 600 | 600 | 680 |
| Power Requirement [hp] - TUR 35 | 45÷60 | 60÷80 | 80÷100 | 60÷80 |
| Weight, [kg] - TUR 40 | 500 | 600 | 610 | 700 |
| Power Requirement [hp] - TUR 40 | 80÷110 | 80÷110 | 80÷110 | 110÷150 |
| Weight, [kg] - TUR 35 | 700 | 850 | 890 | 920 |
| Power Requirement [hp] - TUR 35 | 45÷60 | 60÷80 | 60÷80 | 80÷100 |
| Weight, [kg] - TUR 40 | 720 | 870 | 920 | 1080 |
| Power Requirement [hp] - TUR 40 | 60÷80 | 80÷110 | 80÷110 | 110÷150 |
Reversible plow
- Stone protection (pins)
- Adjustable width of the admission (32cm / 36sm / 40sm / 44sm)
- Rubber wide support wheel with adjustable working depth
- Working angle adjustment
- first furrow regulation
- Automatic thrust
- clearance under the frame 75 cm
- The distance between the bodies of 85 cm
- Standard blade with a chisel
- boron hardened steel working parts
- CE declaration of conformity.
EURO-MASZ |
PO 3 | PO 4 | PO 5 |
|---|---|---|---|
| Weight, [kg] | 970 | 1150 | 1450 |
| Power Requirement [hp] | 65÷90 | 90÷120 | 115÷150 |
| Number of bodies [pcs.] | 3 | 4 | 5 |
| Productivity [ha / h] | 0,8 - 1,2 | 1,0 - 1,7 | 1,2 - 2,0 |
Small swivel plow
- stone protection (contact rivets)
- Adjustable furrow width (25 cm / 30 cm / 35 cm / 40 cm)
- Rubber support wheel adjustable depth control
- working angle of control
- adjustment of the first furrow
- Automatic drawbar
- clearance under the frame 70 cm
- Body interval 85 cm
- Standard knife 14 with a chisel
- Details of hardened boron steel
- CE Declaration of Conformity
- Profile frame 100x100x10
EURO-MASZ |
POM 3 | POM 4 | POM 5 |
|---|---|---|---|
| Weight, [kg] | 560 | 770 | 980 |
| Power Requirement [hp] | 40÷60 | 60÷80 | 80÷100 |
| Number of bodies [pcs.] | 3 | 4 | 5 |
| Productivity [ha / h] | 0,25 - 0,4 | 0,4 - 0,6 | 0,6 - 0,85 |
Small swivel plow
- spring stone protection
- adjustable furrow width 32, 36, 40, 44 cm (factory adjustment up to 44 cm)
- rubber wheel with adjustable working depth on each side
- automatic drawbar
- ground clearance 76 cm
- 85 cm distance between bodies
- standard snow blowers with chisels
- all working elements made of hardened boron steel
- frame - profile 120x120
EURO-MASZ |
POR 3 | POR 4 | POR 5 |
|---|---|---|---|
| Weight, [kg] | 1270 | 1570 | 1790 |
| Power Requirement [hp] | 65÷95 | 90÷115 | 110÷140 |
| Number of bodies [pcs.] | 3 | 4 | 5 |
| Productivity [ha / h] | 0,96 - 1,32 | 1,28 - 1,76 | 1,60 - 2,20 |
- furrows: 3, 4, 5
- stone rocker protection
- rubber wheel with adjustable working depth
- ground clearance 76 cm
- 85 cm distance between bodies
- standard Ploughshares with chisels
EURO-MASZ |
PJ 3 | PJ 4 | PJ 5 |
|---|---|---|---|
| Weight, [kg] | 600 | 710 | 830 |
| Power Requirement [hp] | 60÷80 | 80÷110 | 100÷150 |
| Number of bodies [pcs.] | 3 | 4 | 5 |
| Productivity [ha / h] | 0,7 - 1,0 | 0,95 - 1,3 | 1,2 - 1,6 |
| Рабочая ширина [м] | 1,05 - 1,2 | 1,4 - 1,6 | 1,75 - 2,0 |
Ploughs
- stone protection (pins)
- chisel with chisel (optional)
- clearance under the frame 68 cm
- 94 cm spacing
- hardened boron steel blanks
- CE declaration of conformity
EURO-MASZ |
PZ 3 | PZ 4 | PZ 5 |
|---|---|---|---|
| Weight, [kg] | 440 | 540 | 640 |
| Power Requirement [hp] | 70÷80 | 80÷100 | 100÷120 |
| Number of bodies [pcs.] | 3 | 4 | 5 |
| Productivity [ha / h] | 0,8 - 1,2 | 1,0 - 1,4 | 1,2 - 1,6 |
JUPITER II 140 - These are mounted reversible Ploughs with four or five working cases, designed for tractors with a capacity of 110 hp or more. When developing the plow design, emphasis was placed on the low weight of the unit in combination with the long service life of all components. These are mounted reversible Ploughs with four or five working cases, designed for tractors with a capacity of 110 hp or more. When developing the plow design, emphasis was placed on the low weight of the unit in combination with the long service life of all components.
The plow frame is made of high-strength square tube with a profile of 140x140x10 mm, which ensures the rigidity and strength of the plow. Other parts of the plow are also made of the most resistant materials, which during production are constantly being improved in order to achieve a quality product with a high user value.
The JUPITER II 140 plow is available in two versions - depending on the distance between the plow bodies, namely the JUPITER II 140/90 and 140/100.
Opall-Agri |
JUPITER II 140/90 | JUPITER II 140/100 |
|---|---|---|
| Number of shells [pcs] | 4 - 5 | 4 - 5 |
| Capture width of one body [cm] | 30/35/40/45/50 | 30/35/40/45/50 |
| Total plow grip [cm] | 120/140/160/180/200 - 150/175/200/225/250 | 120/140/160/180/200 - 150/175/200/225/250 |
| Clearance under the frame [cm] | 80 | 80 |
| Spacing between enclosures [cm] | 90 | 100 |
| Recommended working speed [km / h] | 7 | 7 |
| Plow weight | ||
| - plow with fuselage with shear bolt [kg] | 1445 - 1670 | 1455 - 1680 |
| - plow with fuselage with spring [kg] | 1625 - 1895 | 1635 - 1905 |
| Tractor [kW] | 66-118 - 85-130 | 66-118 - 85-130 |
| Tractor [hp] | 90-160 - 115-175 | 90-160 - 115-175 |
JUPITER II 120 - это навесные оборотные плуги с тремя или четырьмя рабочими корпусами, предназначенные для тракторов мощностью от 70 л.с. При разработке конструкции плуга был сделан акцент на низкой массе агрегата в сочетании с длительным сроком службы всех компонентов.
Рама плуга изготовлена из высокопрочной трубы квадратного сечения с профилем 120x120x10 мм, что обеспечивает жесткость и прочность плуга. Другие части плуга также изготовлены из наиболее стойких материалов, которые во время производства постоянно совершенствуются с целью достижения качественного товара с высокой потребительной стоимостью.
Плуг JUPITER II 120 выпускается в двух вариантах - в зависимости от расстояния между корпусами плуга, а именно JUPITER II 120/90 и 120/100.
OpaLL-AGRIEUROPA II |
|||||
|---|---|---|---|---|---|
| Number of shells [pcs] | 5 | 6 | 7 | 8 | 9* |
| Capture width of one body [cm] | 35/40/45 | 35/40/45 | 35/40/45 | 35/40/45 | 35/40/45 |
| Total plow grip [cm] | 175/200/225 | 210/240/270 | 245/280/315 | 280/320/360 | 315/360/405 |
| Clearance under the frame [cm] | 80 | 80 | 80 | 80 | 80 |
| Spacing between enclosures [cm] | 100 | 100 | 100 | 100 | 100 |
| Recommended working speed [km / h] | 7 | 7 | 7 | 7 | 7 |
| Plow weight | |||||
| - plow with fuselage with shear bolt [kg] | 3045 | 3370 | 3695 | 3985 | 4310 |
| - plow with fuselage with spring [kg] | 3320 | 3705 | 4090 | 4435 | - |
| Tractor [kW] | 106 - 132 | 130 - 170 | 160 - 210 | 180 - 240 | 200 - 280 |
| Tractor [hp] | 145 - 180 | 175 - 230 | 215 - 270 | 240 - 320 | 270 - 380 |
EUROPA II 180 - these are semi-mounted reversible Ploughs with 5-9 working shells, designed for tractors from 135 hp
The system of rotation of the plow consists of two opposite rods connected by a toothed rack, which is adjacent to the gear wheel. The specified wheel rotates the main frame with the working bodies of the plow.
When developing the plow design, emphasis was placed on the low weight of the unit in combination with the long service life of all components.
The main plow frame is made of high-strength square tube with a profile of 180x180x10 mm, which provides rigidity and strength of the plow. Other parts of the plow are also made of the most resistant materials, which during production are constantly being improved in order to achieve a quality product with a high user value.
OpaLL-AGRIEUROPA II - 180 |
||
|---|---|---|
| Number of shells [pcs] | 4 - 5 | 4 - 5 |
| Capture width of one body [cm] | 30/35/40 | 33/39/44 |
| Total plow grip [cm] | 90/105/120 - 120/140/160 | 99/117/132 - 132/156/176 |
| Clearance under the frame [cm] | 80 | 80 |
| Spacing between enclosures [cm] | 90 | 100 |
| Recommended working speed [km / h] | 7 | 7 |
| Plow weight | ||
| - plow with fuselage with shear bolt [kg] | 965 - 1175 | 970 - 1180 |
| - plow with fuselage with spring [kg] | 1140 - 1395 | 11145 - 1400 |
| Tractor [kW] | 52-70 - 70-88 | 52-70 - 70-88 |
| Tractor [hp] | 72-95 - 95-120 | 72-95 - 95-120 |
ORION 180 - these are semi-mounted reversible Ploughs with 5-9 working shells, designed for tractors from 135 hp
The system of rotation of the plow consists of two rods placed on the swinging mechanism. These rods rotate the main frame with the working bodies of the plow.
When developing the plow design, emphasis was placed on the low mass of the aggregate in combination with the long service life of all components.
The main plow frame is made of high-strength square tube with a profile of 180x180x10 mm, which provides rigidity and strength of the plow. Other parts of the plow are also made of the most resistant materials that are constantly being improved during production in order to achieve a quality product with a high user value.
OpaLL-AGRIORION 180 |
|||||
|---|---|---|---|---|---|
| Number of shells [pcs] | 5 | 6 | 7 | 8 | 9* |
| Capture width of one body [cm] | 35/40/45 | 35/40/45 | 35/40/45 | 35/40/45 | 35/40/45 |
| Total plow grip [cm] | 175/200/225 | 210/240/270 | 245/280/315 | 280/320/360 | 315/360/405 |
| Clearance under the frame [cm] | 80 | 80 | 80 | 80 | 80 |
| Spacing between enclosures [cm] | 100 | 100 | 100 | 100 | 100 |
| Recommended working speed [km / h] | 7 | 7 | 7 | 7 | 7 |
| Plow weight | |||||
| - plow with fuselage with shear bolt [kg] | 2790 | 3115 | 3440 | 3730 | 4055 |
| - plow with fuselage with spring [kg] | 3065 | 3450 | 3835 | 4180 | - |
| Tractor [kW] | 106 - 132 | 130 - 170 | 160 - 210 | 180 - 240 | 200 - 280 |
| Tractor [hp] | 145 - 180 | 175 - 230 | 215 - 270 | 240 - 320 | 270 - 380 |
| Plow bodies | |||||
| Type of | UN 350 universal | UN 400 universal | PA 400 strip | KV 9 semi screw | KV 28 semi screw |
| Max. plowing depth | |||||
| - demon of the skimmers [cm] | 28 | 32 | 32 | 28 | 28 |
| - with skaters [cm] | 33 | 36 | 36 | 33 | 33 |
UNICO - This is a reversible mounted plow, available in 6 different sizes, with both a safety bolt safety system and a hydraulic non-stop safety system (NSH). Thanks to the special parallelogram frame, the plow can be quickly adjusted to suit the terrain, the amount of residues and the working depth.
MASCHIO |
|||||
|---|---|---|---|---|---|
| Version | |
Number of Ploughs | Free Light (CM) | Frame (CM) | Head diameter |
| UNICO XS | 40-66 / 55-90 | 2 - 3 | 70 | 90 х 90 | 65 |
| UNICO S | 47-88 / 65-120 | 2 - 3 - 4 | 80 | 110 х 110 | 90 |
| UNICO M Classic | 69-117 / 95-160 | 3 - 4 - 5 | 80 | 120 х 120 | 100 |
| UNICO M | 73-154 / 100-210 | 3 - 4 - 5 | 80 - 87 | 120 х 120 | 100 - 120 |
| UNICO L | 88-228 / 120-310 | 3 - 4 - 5 - 6 | 80 - 87 | 140 x 140 | 120 - 130 |
| UNICO XL ENTRO/FUORISOLCO | 102-257 / 140-350 | 3 - 4 - 5 - 6 | 80 - 87 - 90 | 160 x 160 | 130 |
MIRCO - This is a reversible semi-mounted plow for machining off-road and / or off-road machines with a number of bodies from 6 to 9, it is a concentrate of quality and technology that guarantees very high performance. All adjustments can be adjusted directly from the cab. The new third point limits the load on the tractor; There are also new mounting plates with larger diameter screws (Ø 20 mm), new storms with enlarged sections (80x35 mm) and spacers with a diameter of 45 mm, actually expanding the contact surface inside the side plates. In the HD version, thanks to storms with an increased cross section (90 x 40 mm) and 90 cm under the frame, increased stability and better waste management are guaranteed.
MASCHIO |
||||
|---|---|---|---|---|
| Version | |
Number of Ploughs | Free Light (CM) | Frame (CM) |
| MIRCO-6 | 169-242 / 230-330 | 6 | 80 - 90 | 160 x 160 |
| MIRCO-7 | 191-264 / 260-360 | 7 | 80 - 90 | 160 x 160 |
| MIRCO-8 | 213-294 / 290-400 | 8 | 80 - 90 | 160 x 160 |
| MIRCO-8+1 | 279-367 / 380-500 | 9 | 80 - 90 | 160 x 160 |