Mineral fertilizer spreaders MS / MS-SAD.
| TYP | MS 400 | MS 500 | MS-SAD 400 | MS-SAD 500 | MS-SAD 600 |
|---|---|---|---|---|---|
| Bunker capacity [dm3] | 400 | 500 | 400 | 500 | 600 |
| Working width [m] | 12÷24 | 12÷24 | 10÷18 2÷6 – with boundary seeding |
10÷18 2÷6 – with boundary seeding |
10÷18 2÷6 – with boundary seeding |
| Length [m] | 0,94 | 0,94 | 1 | 1 | 1 |
| Width [m] | 1,65 | 1,65 | 1,3 (1,4) | 1,3 (1,4) | 1,3 (1,4) |
| Loading height [m] | 0,95 | 1,05 | 1,1 | 1,3 | 1,5 |
| Power Requirement [hp] | 40÷50 | 50÷60 | 40÷50 | 50÷60 | 60÷70 |
| Weight, kg] | 223 | 240 | 230 | 240 | 250 |
Mineral fertilizer spreaders MX.
| MX | 850 | 1000 | 1200 | 1600 | 3000 |
|---|---|---|---|---|---|
| Bunker capacity [dm3] | 850 | 1000 | 1200 | 1600 | 3000 |
| Working width [m] | 10÷24 | 10÷24 | 10÷24 | 10÷24 | 10÷36 |
| Length [m] | 1,1 | 1,1 | 1,1 | 1,54 | 1,67 |
| Width [m] | 2 | 2 | 2 | 2,2 | 2,67 |
| Loading height [m] | 1,06 | 1,06 | 1,19 | 1,36 | 1,78 |
| Power Requirement [hp] | 60÷70 | 60÷70 | 80÷90 | 100÷120 | - |
| Weight, kg] | 273 | 280 | 305 | 380 | 595 |
Trailed fertilizer and lime spreaders RCW.
| RCW | 3000 | 5500 | 8200 | 10000 |
|---|---|---|---|---|
| Bunker capacity [dm3] | 3000 | 5500 | 8200 | 1000 |
| Working width - granulated fertilizer [m] | 10÷36 | 10÷36 | 10÷36 | 10÷36 |
| Working width - lime [m] | 8÷16 | 8÷16 | 8÷16 | 8÷16 |
| Length / Width / Height [m] | 4,95 / 2,12 / 1,95 | 5,70 / 2,20 / 2,23 | 5,70 / 2,29 / 2,45 | 6,80 / 2,35 / 2,56 |
| Tire covers | 385 / 65-22,5 | 500 / 60-22,5 PR | 550 / 60-22,5 16 PR | 500 / 60-22,5 |
| Power Requirement [hp] | 40÷50 | 60÷70 | 80÷90 | 90÷120 |
| Weight, kg] | 2140 | 2540 | 2620 | 3960 |
Universal spreaders with wide adapter APOLLO premium.
| APOLLO 8 premium 2-roller vertical | APOLLO 10 premium 2-roller vertical | APOLLO 11 premium 2-roller vertical | APOLLO 11 premium 2-horizontal roller + disc | APOLLO 13 premium 2-roller vertical | APOLLO 13 premium 2-horizontal roller + disc | APOLLO 14 premium 2-roller vertical | APOLLO 14 premium 2-horizontal roller + disc | APOLLO 16 premium 2-roller vertical | APOLLO 16 premium 2-horizontal roller + disc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Adapter type (horizontal + disk) | + | + | + | + | - | - | - | - | - | - |
| Body dimensions (height) [m] | 2.7 | 2.8 | 2.8 | 2.8 | 2.9 | 2.9 | 5.48 | 5.48 | 5.48 | 5.48 |
| Body dimensions (height) [m] | 1,18 | 1,37 | 1,29 | 1,29 | 1,59 | 1,59 | 1,4 | 1,4 | 1,73 | 1,73 |
| Working width [m] | 8÷12 | 8÷12 | 8÷12 | 12÷24 | 8÷12 | 12÷24 | 8÷12 | 12÷24 | 8÷12 | 12÷24 |
| Adapter Type (Vertical 2-Roller) | + | + | + | + | + | + | - | - | - | - |
| Loading height [m] | 2,6 | 2,6 | 2,55 | 2,55 | 2,956 | 2,956 | 2,6 | 2,6 | 2,95 | 2,95 |
| Spreader weight [kg] | 4 100 | 4 200 | 4 500 | 4 500 | 4 800 | 4 800 | 5 730 | 5 730 | 5 880 | 5 880 |
| Power Requirement [hp] | 80 | 90 | 80÷100 | 80÷100 | 80÷120 | 80÷120 | 100÷120 | 100÷120 | 120÷150 | 120÷150 |
| Load capacity in the field [kg] | 9 000 | 11 000 | 12 000 | 12 000 | 13 000 | 13 000 | 14 000 | 14 000 | 16 000 | 16 000 |
| Nominal load capacity [kg] | 6 500 | 8 000 | 9 000 | 9 000 | 10 000 | 10 000 | 11 000 | 11 000 | 13 000 | 13 000 |
| Overall dimensions (width) [m] | 2,55 | 2,55 | 2,8 | 2,8 | 2,8 | 2,8 | 3,09 | 3,09 | 3,09 | 3,09 |
| Body / manure volume [m3] | 7,5+3 | 10+3 | 11+3 | 12+3,5 | 12+3,5 | 14+3,5 | 14+3,5 | 16,5+3,5 | 16,5+3,5 | 16,5+3,5 |
| Overall dimensions (length) [m] | 7,1 | 7,1 | 7,6 | 7,6 | 7,6 | 7,6 | 8,25 | 8,25 | 8,25 | 8,25 |
| Tire covers | 18,4x34 | 18,4x38 | 23,1 R26 | 23,1 R26 | 580/70R38 | 580/70R38 | 28,1 R26 | 28,1 R26 | 650/75 R32 | 650/75 R32 |
| Body dimensions (width) [m] | 1,46÷1,96 | 1,46÷1,96 | 1,50÷2,3 | 1,50÷2,3 | 1,50÷2,3 | 1,50÷2,3 | 1,50÷2,3 | 1,50÷2,3 | 1,50÷2,3 | 1,50÷2,3 |
| Body dimensions (length) [m] | 4,34 | 4,34 | 4,48 | 4,48 | 4,48 | 4,48 | 5,48 | 5,48 | 5,48 | 5,48 |
Trailed fertilizer and lime spreaders RCW.
| TYTAN | 36 | 36 |
|---|---|---|
| Adapter type | 2-roller vertical | 3-horizontal roller + disc |
| Nominal load capacity [kg] | 22000 | 22000 |
| Loading capacity on the field [kg] | 24000 | 24000 |
| Body / manure volume [m3] | 30 + 3,5 | 30 + 3,5 |
| Working width [m] | 8÷12 | 16÷24 |
| Loading height [m] | 3,44 | 3,44 |
| Body dimensions: Length / Width / Height [m] | 7,05 / 2,32 / 1,75 | 7,05 / 2,32 / 1,75 |
| Overall dimensions Length / Width / Height [m] | 11,00 / 2,75 / 3,67 | 11,00 / 2,91 / 3,67 |
| Tire covers | 600/55x26,5 | 600/55x26,5 |
| Power Requirement [hp] | от 280 | от 280 |
| Weight, kg] | 11520 | 12300 |
Double disc centrifugal fertilizer with a distribution base of 18-24 meters. The distribution base is 24 meters.
Double disc centrifugal fertilizer with a distribution base of 18-24 meters.
Double disc centrifugal fertilizer with a distribution base of 24-28 meters.
PRIMO - the first fertilizer spreader with independent activation control. The ability to vary the use of the same amount of product used.
The bunker can be increased up to 3150 l.
PRIMO is also available in a mechanical version, with manual adjustment of the system and a double shutter hydraulic section.
| VERSION | WORK WIDTH [cm] | TOTAL WIDTH [cm] | HOPPER CAPACITY [l] | Weight, kg] | HEIGHT [cm] |
|---|---|---|---|---|---|
| 213 | 12-36 | 253 | 1270 | 519 | 109 |
| 218 | 12-36 | 253 | 1805 | 551 | 124 |
| 224 | 12-36 | 253 | 2340 | 583 | 139 |
| 229 | 12-36 | 253 | 2590 | 615 | 154 |
| 314 | 12-36 | 285 | 1350 | 528 | 109 |
| 320 | 12-36 | 285 | 1970 | 562 | 124 |
| 326 | 12-36 | 285 | 2590 | 596 | 139 |
| 332 | 12-36 | 285 | 3210 | 650 | 154 |