Disk unit ARES HP XXL / TX / TWIX.
| ARES HP | 5 | 6 | 8 |
|---|---|---|---|
| Weight XXL [kg] | 5380 | 5780 | 6980 |
| TX weight [kg] | 5850 | 6350 | - |
| TWIX weight [kg] | 6280 | 6860 | - |
| Power Requirement [hp] | 220÷230 | 240÷260 | 260÷280 |
| Number of disks (XXL / TX / TWIX) [pcs.] | 40 | 48 | 64 |
| The distance between the rows of disks [cm] | 120 | 120 | 120 |
Disk unit ARES XL.
| Weight c roller [kg] | Power Requirement [hp] | The distance between the rows of disks [cm] | Number of disks [pcs.] | |
|---|---|---|---|---|
| ARES XL 3 | 1530 | 110÷130 | 80 | 24 |
| ARES XL 3,5 | 1690 | 120÷140 | 80 | 28 |
| ARES XL 4 | 1920 | 120÷150 | 80 | 32 |
| ARES XL 4 H | 2800 | 130÷160 | 80 | 32 |
| ARES XL 4,5 H | 2970 | 150÷180 | 80 | 36 |
| ARES XL 6 H | 3450 | 170÷210 | 80 | 48 |
Disc harrow CUT.
| Weight without roller [kg] | Weight / weight with water [kg] | Power (KM) | Number of plates [pcs] | |
|---|---|---|---|---|
| CUT L 2,3 x 510 | 750 | - | 60÷80 | 20 |
| CUT L 2,3 x 560 | 780 | - | 60÷80 | 20 |
| CUT L 2,8 x 510 | 790 | - | 70÷95 | 24 |
| CUT L 2,8 x 560 | 820 | - | 75÷100 | 24 |
| CUT L 3,2 x 510 | 880 | - | 85÷110 | 28 |
| CUT L 3,2 x 560 | 920 | - | 85÷110 | 28 |
| CUT L 3,9 x 560 | 1000 | - | 110÷140 | 28 |
| CUT XL 2,8 x 610 | 1270 | - | 110÷140 | 24 |
| CUT XL 2,8 x 660 | 1360 | - | 80÷105 | 24 |
| CUT XL 3,2 x 610 | 1380 | - | 85÷110 | 28 |
KRET subsoiler
| KRET | WERSJA B | WERSJA S | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3-5 | 5 | 5-7 | 7 | 3 | 3-5 | 5 | 5-7 | 7 | |
| Weight without roller [kg] | 610 | 720 | 840 | 980 | 1140 | 830 | 1000 | 1300 | 1510 | 1785 |
| Power Requirement [hp] | 75÷110 | 100÷130 | 110÷150 | 150÷180 | 160÷210 | 100÷130 | 130÷160 | 150÷180 | 170÷230 | 180÷240 |
| Working width [m] | 1,7 | 3,0 | 3,0 | 4,0 | 4,0 | 1,7 | 3,0 | 3,0 | 4,0 | 4,0 |
| Clearance under the frame [cm] | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Number of teeth [pcs.] | 3 | 3 | 5 | 5 | 7 | 3 | 3 | 5 | 5 | 7 |
Tillage - Cultivation - Stubble cultivator KOS H.
| KOS H | 3,7 H | 4,5 H | 5,4 H | 6 H |
|---|---|---|---|---|
| Weight in the version with spring protection [kg] | 1950 | 2380 | 2710 | 2820 |
| Weight in bolted version [kg] | 1560 | 1920 | 2165 | 2280 |
| The need for power in the version with spring protection [hp] | 140÷180 | 170÷220 | 200÷260 | 200÷260 |
| The power requirement in the bolted version [HP] | 130÷160 | 140÷190 | 160÷200 | 160÷200 |
| Number of teeth [pcs.] | 9 | 11 | 13 | 13 |
| Clearance under the frame [cm] | 80 | 80 | 80 | 80 |
| Distance between rows [cm] | 80 | 80 | 80 | 80 |
| The distance between the teeth [cm] | 41 | 41 | 41 | 46 |
Disk unit ARES ROLLER UP.
| PLOW | WERSJA B | WERSJA S | ||||
|---|---|---|---|---|---|---|
| 4 | 6 | 8 | 4 | 6 | 8 | |
| Weight without roller [kg] | 840 | 1140 | 1400 | 1200 | 1600 | 2030 |
| Power Requirement [hp] | 130÷150 | 150÷180 | 170÷200 | 130÷150 | 150÷180 | 170÷200 |
| Working width [m] | 3 | 3 | 4 | 3 | 3 | 4 |
| Clearance under the frame [cm] | 95 | 95 | 95 | 95 | 95 | 95 |
Disc harrow - BT
- two rows of gear plates fi 510 mm
- plate overload protection in the form of rubber dampers
- rear pipe shaft
- side screens
- hub maintenance-free.
| Number of disks [pcs.] | Power Requirement [hp] | Weight, kg] | Productivity [ha / h] | |
|---|---|---|---|---|
| BT - 25 | 20 | 75 - 110 | 1000 | 1,9 - 2,8 |
| BT - 27 | 20 | 75 - 110 | 1050 | 1,9 - 2,8 |
| BT - 30 | 24 | 80 - 110 | 1100 | 2,1 - 3,3 |
| BT - 35 | 28 | 90 - 120 | 1200 | 2,5 - 3,6 |
| BT - 40 | 32 | 100 - 130 | 1350 | 2,8 - 4,4 |
Hydraulic disc harrow - BT
- two rows of gear plates fi 510 mm
- hydraulic folding
- plate overload protection in the form of rubber dampers
- rear pipe shaft
- side screens
- maintenance free hub
| Number of disks [pcs.] | Power Requirement [hp] | Weight, kg] | Productivity [ha / h] | |
|---|---|---|---|---|
| BT - 27 | 20 | 75 - 110 | 1050 | 1,9 - 2,8 |
| BT - 30 | 24 | 80 - 110 | 1100 | 2,1 - 3,3 |
| BT - 35 | 28 | 90 - 120 | 1200 | 2,5 - 3,6 |
| BT - 40 | 32 | 100 - 130 | 1350 | 2,8 - 4,4 |
Hydraulic disc harrow - BT-2
- two rows of gear plates fi 510 mm
- hydraulic folding
- plate overload protection in the form of rubber dampers
- rear pipe shaft
- side screens
- hub maintenance-free.
| Number of disks [pcs.] | Power Requirement [hp] | Weight, kg] | Productivity [ha / h] | |
|---|---|---|---|---|
| BT - 27 | 20 | 75 - 110 | 1050 | 1,9 - 2,8 |
| BT - 30 | 24 | 80 - 110 | 1100 | 2,1 - 3,3 |
| BT - 35 | 28 | 90 - 120 | 1200 | 2,5 - 3,6 |
| BT - 40 | 32 | 100 - 120 | 1350 | 2,8 - 4,4 |
Heavy Hydraulic disc harrow - BTCH
- two rows of toothed plates fi 560 mm
- hydraulic folding
- plate overload protection in the form of rubber dampers
- rear pipe shaft
- side screens
- hub maintenance-free.
| Number of disks [pcs.] | Power Requirement [hp] | Weight, kg] | Productivity [ha / h] | |
|---|---|---|---|---|
| BTCH - 40 | 32 | 120 - 150 | 2200 | 2,8 - 4,4 |
| BTCH - 50 | 40 | 140 - 180 | 2800 | 4,0 - 6,0 |
| BTCH - 60 | 48 | 160 - 200 | 3500 | 5,0 - 7,0 |
Heavy disc harrow with spring protection - BTCS
- two rows of gear plates ø 560 mm
- plate overload protection in the form of springs
- rear pipe shaft
- side screens
- maintenance free hub
- ground clearance under the frame 85 cm
- the distance between the rows is 115 cm.
| Number of disks [pcs.] | Width [m.] | Power Requirement [hp] | Weight, kg] | Productivity [ha / h] | |
|---|---|---|---|---|---|
| BTCS - 30 | 3,0 | 24 | 105 - 150 | 1800 | 2,0 - 3,2 |
| BTCS - 35 | 3,5 | 28 | 120 - 175 | 2000 | 2,6 - 3,6 |
| BTCS - 40 | 4,0 | 32 | 140 - 200 | 2200 | 2,8 - 4,4 |
Disc Harrows - PEGAS II
PEGAS II disc harrows represent a novelty in our range from 2017 onwards. It is a versatile tool for post-harvest tillage by peeling, but the machine can also be used for pre-sowing preparation.
Disc protection on PEGAS II disc harrows is provided by rubber rollers. The machine is capable of processing the soil to a depth of 12 cm due to discs with a diameter of 520 mm.
| PEGAS II 3 | PEGAS II 4 | PEGAS II 5 | |
|---|---|---|---|
| Working width [m] | 3 | 4 | 5 |
| Hydraulics | no | Yes | Yes |
| Number of disks [pcs.] | 24 | 32 | 40 |
| Disc diameter [mm] | 520 | 520 | 520 |
| Tractor power [hp] | 110 | 150 | 190 |
| Weight, kg] | 1460-1610 1790-1940 |
2300-2530 2630-2860 |
2680-2960 3010-3290 |
Disc harrows - NEPTUN-PEGAS II
Disk harrows NEPTUN-PEGAS II represent a novelty in our range since 2017. It is a versatile tool for post-harvest tillage by peeling, but the machine can also be used for pre-sowing preparation.
Protection discs on disk harrows NEPTUN-PEGAS II provided rubber rollers. The machine is capable of processing the soil to a depth of 12 cm due to discs with a diameter of 520 mm.
| NEPTUN - PEGAS II 8 | NEPTUN - PEGAS II 10 | |
|---|---|---|
| Working width [m] | 8 | 10 |
| Hydraulics | да | да |
| Number of disks [pcs.] | 64 | 80 |
| Disc diameter [mm] | 520 | 520 |
| Tractor power [hp] | 300-380 | 360-460 |
| Weight, kg] | 6750 | 7560 |
DISK HARROW - UFO
81-147 kW (110-200 hp.)
UFO - the fixed frame is a solution for medium-sized companies looking for a reliable, durable and high-performance disc harrow. It is combined with tractors from 110 to 200 horsepower and is available in widths from 2.5 to 4 meters. To complete the machine, standard side spacing discs and a choice between options for rear rollers are supplied.
| 250 | 300 | 400 | |
|---|---|---|---|
| Tractor power [hp] | 81-103 / 110-140 | 110-125 / 150-170 | 132-147 / 180-200 |
| Working depth [cm] | 12 | 12 | 12 |
| Working width [m] | 250 | 300 | 400 |
| Road trail [cm] | 285 | 300 | 430 |
| Number of disks [pcs.] | 20 | 24 | 32 |
| Discs | 610 | 610 | 610 |
DISK HARROW - VELOCE
The disks are located on two rows in the orientation of the seed; wide spacing (620 mm) minimizes any possible contamination of soil and plant debris. Each disc has its own independent hub with a bearing sealed in an oil bath; this ensures maximum durability and very low maintenance demand. The elements are attached to the frame with a silent block damping system consisting of 4 rubber pads that absorb all vertical stresses and are exempt from periodic maintenance.
| 250 | 300 | 350 | 400 | |
|---|---|---|---|---|
| Tractor power [hp] | 80-90 / 59-66 | 100-110 / 73-80 | 120-130 / 88-95 | 140-150 / 102-110 |
| Working depth [cm] | 8-10 | 8-10 | 8-10 | 8-10 |
| Working width [m] | 250 | 300 | 350 | 400 |
| Dimensions [cm] | 250 | 300 | 350 | 400 |
| Weight, kg] | 1085 | 1317 | 1577 | 1892 |
| Discs | 510-20 | 510-24 | 510-28 | 510-32 |
DISK HARROW - UFO PIEGHEVOLE .
| 400 | 450 | 500 | 600 | |
|---|---|---|---|---|
| Tractor power [hp] | 118-160 / 220 | 132-176 / 180-240 | 160-206 / 220-280 | 190-265 / 260-360 |
| Working depth [cm] | 6-12 | 6-12 | 6-12 | 6-12 |
| Working width [m] | 400 | 450 | 500 | 600 |
| Width [cm] | 300 | 300 | 300 | 300 |
| Number of disks [pcs.] | 32 | 36 | 40 | 46 |
| Discs | 610 | 610 | 610 | 610 |
TERREMOTO 3 - SPRING CULTIVATOR / BOLT 51-185 kW (70-250 hp)
| 230 | 300 | 350 | 400 | |
|---|---|---|---|---|
| Tractor power [hp] | 51-95 / 70-130 | 62-110 / 85-150 | 110-132 / 150-180 | 126-185 / 170-250 |
| Working depth [cm] | 25 | 25 | 25 | 25 |
| Working width [m] | 230 | 300 | 350 | 400 |
| Road trail [cm] | 230 | 300 | 350 | 300 |
| Discs | 6 | 8 | 8 | 8 |