Mounted field sprayers LUX.
| LUX 412 | LUX 415 | LUX 612 | LUX 615 | LUX 812 | LUX 815 | LUX 1012 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tank capacity [l] | 400 | 400 | 600 | 600 | 800 | 800 | 1000 | |||
| Working width [m] | 12 | 15 | 12 | 15 | 12 | 15 | 12 | |||
| Number of sections | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
| Lifting bar range [m] | 0,5÷1,7 | 0,5÷1,7 | 0,5÷1,7 | 0,5÷1,7 | 0,5÷2,1 | 0,5÷2,1 | 0,5÷2,1 | |||
| Barbell control | hydraulic - 2 pairs of hoses (tractor levers) | |||||||||
| Pump | ZETA 100 | ZETA 100 | ZETA 100 | ZETA 100 | ZETA 140 | ZETA 140 | ZETA 140 | |||
| Power Requirement [hp] | 60 | 0 | 80 | 80 | 80 | 80 | 80 | |||
| Weight, kg] | 300 | 320 | 460 | 480 | 600 | 620 | 580 | |||
| Transport dimensions: length [m] | 1,4 | 1,4 | 1,4 | 1,4 | 1,6 | 1,6 | 1,6 | |||
| Transport dimensions: width [m] | 2,6 | 2,6 | 2,6 | 2,6 | 2,6 | 2,7 | 2,6 | |||
| Transport dimensions: height [m] | 2,4 | 3,2 | 2,4 | 3,2 | 2,4 | 3,2 | 2,4 | |||
Mounted field sprayers REX.
| REX | 1015 | 1018 | 1020 | 1021 | 1024 | 1215 | 1218 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Tank capacity [l] | 1000 | 1000 | 1000 | 1000 | 1000 | 1200 | 1200 | |||
| Working width [m] | 15 | 18 | 20 | 21 | 24 | 15 | 18 | |||
| Number of sections | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
| Lifting bar range [m] | 0,5÷2,1 | 0,5÷2,1 | 0,5÷1,7 | 0,5÷2,1 | 0,5÷2,1 | 0,5÷2,1 | 0,5÷2,1 | |||
| Barbell control | hydraulic - 2 pairs of hoses (tractor levers)/Electro-hydraulic - 1 pair of hoses (control from the cab) | |||||||||
| Pump | ZETA 170 | ZETA 170 | ZETA 170 | ZETA 170 | ZETA 170 | ZETA 170 | ZETA 170 | |||
| Power Requirement [hp] | 60 | 0 | 80 | 80 | 80 | 80 | 80 | |||
| Transport dimensions: length [m] | 1,9 | 1,9 | 1,9 | 1,9 | 1,9 | 1,9 | 1,9 | |||
| Transport dimensions: width [m] | 2,6 | 2,6 | 2,6 | 2,6 | 2,6 | 2,7 | 2,6 | |||
| Transport dimensions: height [m] | 2,4 | 2,9 | 2,6 | 3,1 | 2,4 | 2,9 | 2,6 | |||
Trailed Field Sprayers PLUS.
| PLUS | 1215 | 1218 | 1515 | 1518 | 1615 | 1618 | |||
|---|---|---|---|---|---|---|---|---|---|
| Tank capacity [l] | 1200 | 1200 | 1500 | 1500 | 1600 | 1600 | |||
| Working width [m] | 15 | 18 | 15 | 18 | 15 | 18 | |||
| Number of sections | 5 | 5 | 5 | 5 | 5 | 5 | |||
| Lifting bar range [m] | 0,5÷2,3 | 0,5÷2,3 | 0,5÷2,3 | 0,5÷2,3 | 0,5÷2,3 | 0,5÷2,3 | |||
| Barbell control | hydraulic - 2 pairs of hoses (tractor levers)/Electro-hydraulic - 1 pair of hoses (control from the cab) | ||||||||
| Pump | ZETA 170 | ZETA 170 | ZETA 170 | ZETA 170 | ZETA 170 | ZETA 170 | |||
| Wheelbase [m] | 1,35÷1,80 | 1,35÷1,80 | 1,35÷1,80 | 1,35÷1,80 | 1,35÷1,80 | 1,35÷1,80 | |||
| Power Requirement [hp] | 60 | 60 | 60 | 60 | 60 | 60 | |||
| Transport dimensions: length [m] | 4,8 | 5,6 | 4,8 | 5,6 | 4,8 | 5,6 | |||
| Transport dimensions: width [m] | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | |||
| Transport dimensions: height [m] | 3,3 | 3,3 | 3,3 | 3,3 | 3,3 | 3,3 | |||
| Co standard rod weight [kg] | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |||
Trailed field sprayers EUROPA XL.
| EUROPA XL - 2000 | 2518 | 2520 | 2521 | 2524 | 2527 | 2528 | 2530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Tank capacity [l] | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | ||
| Working width [m] | 18 | 20 | 21 | 24 | 27 | 28 | 30 | ||
| Number of sections | 5 | 5 | 5 | 7 | 7 | 7 | 7 | ||
| Lifting bar range [m] | 0,5÷2,3 | 0,5÷2,3 | 0,5÷2,3 | 0,5÷2,3 | 0,5÷2,3 | 0,5÷2,3 | 0,5÷2,3 | ||
| Barbell control | hydraulic - 2 pairs of hoses (tractor levers)/Electro-hydraulic - 1 pair of hoses (control from the cab) | ||||||||
| Pump | ZETA 170 | ZETA 300 | ZETA 300 | ZETA 300 | ZETA 300 | ZETA 300 | ZETA 300 | ||
| Wheelbase [m] | 1,80÷,25 | 1,80÷,25 | 1,80÷,25 | 1,80÷,25 | 1,80÷,25 | 1,80÷,25 | 1,80÷,25 | ||
| Power Requirement [hp] | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||
| Transport dimensions: length [m] | 6,3 | 6,3 | 6,3 | 6,5 | 6,8 | 7,2 | 7,2 | ||
| Transport dimensions: width [m] | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 | ||
| Transport dimensions: height [m] | 2,9 | 2,9 | 2,9 | 2,9 | 2,9 | 2,9 | 2,9 | ||
| Вес[кг] | 2920 | 2970 | 2990 | 3090 | 3190 | 3210 | 3230 | ||
Trailed garden sprayers ŚLĘZA.
Sprayers for vegetables NYSA.
| NYSA | NYSA 600 mounted | NYSA 1500 trailed |
|---|---|---|
| Prefix type | tubular | tubular |
| Capacity of the main tank [l] | 600 | 1500 |
| Pump | DELTA 75 | OMEGA 135 |
| Wheelbase [m] | - | 1.5 ÷ 2.0 and 2.20 after the wheels pass by the sides |
| Barbell control | ручное | hydraulic - 2 pairs of hoses (tractor levers) |
| Lifting bar range [m] | 1,7 | 1,4 |
| Ширина рабочая [м] | 10 | 10 |
| Количество диффузоров | 10 | 10 |
| Transport dimensions: length [m] | 2,4 | 4,5 |
| Transport dimensions: width [m] | 2,7 | 2,6 |
| Transport dimensions: height [m] | 2,9 | 2,9 |
| Power Requirement [hp] | 80 | 70 |
| Weight, kg] | 420 | 1020 |
Mounted sprayer
LIFTS from 3.5 to 14, CAPACITIES from 150 to 1050 liters.
SAURO is ideal for small farms, gardeners and those who need to choose a sprayer for tractors of reduced size. Simplified design allows you to quickly customize the treatment; operating and maintenance costs are very low due to many mechanical solutions.
| SAURO | 400 | 600 | 800 | 1000 |
|---|---|---|---|---|
| Tank capacity [l] | 450 | 650 | 850 | 1050 |
| Pump | 70-15 | 120-20 | 120-20 | 120-20 |
| Boom lift [mm] | - | 1000 | 1000 | 1000 |
| Boom Width [m] | 6-10 | 6-10 | 10-12 | 10-12 |
| Boom Sections [m] | 2 | 2 или 3 или 5 | 2 или 3 или 5 | 2 или 3 или 5 |
SAURO START - ideal model for small farmers, kitchen gardens or all those who need to be combined with small tractors.
| SAURO START | Tank capacity [l] | Ширина [м] | Pump [lm] | Подъёмная штанга [мм] | Бар разделы |
|---|---|---|---|---|---|
| 600 | 853 | 12-15 | 117/20 | 1000 | 5 |
| 800 | 665 | 12-15 | 117/20 | 1000 | 5 |
| 1000 | 1062 | 12-15 | 117/20 | 1000 | 5 |
CAMPO C
TRAILED SPRAYER WITH VERTICAL LIFT.
Bonovy obstacles from 12 to 24 m, tanks from 1500 to 3200 liters.
CAMPO C is ideal for Farmers with small fields looking for good autonomy and a compact design of vertical lifting barriers. Among the four models of the series, the smallest has a tank of only 1500 liters: this is the optimal feature to spread the weight of the tractor and the sprayer on 3 axles, reducing in this way the soil compaction. This solution was developed specifically for gardening manufacturers, always attentive to the health of the soil.
All models have a compact vertical hydraulic lift system: lifting a range of 1000 mm in smaller machines, 1400 mm in 2200 and 3200 tanks. A nitrogen battery is connected to the lifting cylinder to guarantee wetting barriers. CAMPO C available in another version with manual, electrical or computer-assisted (standard or ISOBUS) pressure control unit.
| SAURO START | Tank capacity [l] | Boom Width [m] | Pump [lm] | Ширина [м] | Подъём стрелы [мм] | Секции стрелы |
|---|---|---|---|---|---|---|
| 15 | 1700 | 12-15 | 160-20 или 220-20 | 1400 - 2100 | 1000 | 5 |
| 20 | 2100 | 12-18 | 160-20 или 220-20 | 1400 - 2100 | 1000 | 5 |
| 22 | 2400 | 18-22 | 250-20 | 1450 - 2100 | 1400 | 5 |
| 32 | 3200 | 18-22 | 250-20 | 1450 - 2100 | 1400 | 5 |
EXPO
INSTALLED MIST-Blower
Tank from 200 to 600 liters
FAN WITH BACK OR FRONT SUCTION.
Bonovy obstacles from 12 to 24 m, tanks from 1500 to 3200 liters.
EXRO mounted fog blower light and simple for peerless maneuverability. It can be mated to all fan units and be distinguished in a very wide range of configurations.
| SAURO START | Tank capacity [l] | Fan diameter [mm] | Pump [lm] | Pump pressure [lm] | Force Used [mm] | Air flow [M3 / H] |
|---|---|---|---|---|---|---|
| 200 | 228 | 600 mm | 50 | 40 | 22-42 | 25.500 |
| 300 | 350 | 600 дo 700 mm | 50 дo 70 | 40 дo 50 | 22-42 | 25.500-42.500 |
| 400 | 400 | 600, 700 до 800 mm | 50, 70, 90 дo 115 | 40 дo 50 | 22-42 | 25.500-56.000 |
| 600 | 634 | 700 o 800 mm | 90 дo 115 | 40 дo 50 | 22-42 | 42.500-56.000 |
DEVIL TGZ
CENTRIFUGAL SPRAYER
TANKS VOLUME FROM 300 TO 600 LITERS
FRONT SUCTION FAN.
DEVIL TGZ is a portable and lightweight sprayer that provides unmatched handling and maneuverability. Available in an electrically controlled version, it is the ideal sprayer for vineyards or orchards with a low level of vertical development. The compact design and tanks up to 600 liters make it an ideal companion for viticulture and gardening, which requires timely intervention and practicality of use.
| SAURO START | Tank capacity [l] | Fan diameter [mm] | Pump [lm] | Pump pressure [lm] | Force Used [mm] | Air flow [M3 / H] |
|---|---|---|---|---|---|---|
| 300 | 325 | 700 mm | 67 | 50 | 34 | 39.500 |
| 400 | 423 | 700 до 800 mm | 67-115 | 50 | 34-42 | 39.500-48.000 |
| 600 | 634 | 800 mm | 115 | 50 | 42 | 48.000 |
DEVIL TGZ
TRAILER CENTRIFUGAL SPRAYER
TANKS FROM 1600 TO 3000 LITERS
20 + 2 DROP TOWER CONVEYOR FANS.
The siren model was specially created to protect tree crops grown on the back. Its special rear suction unit with 22 nozzles can reach the top of the higher rows (up to 8 m). Tanks up to 3000 liters provide an excellent range.
| SAURO START | Tank capacity [l] | Fan diameter [mm] | Pump [lm] | Pump pressure [lm] | Force Used [mm] | Air flow [M3 / H] |
|---|---|---|---|---|---|---|
| 1600 | +1650 | 800 | 135 | 50 | 90 | 85000 |
| 2000 | 2150 | 800 | 135 | 50 | 90 | 85000 |
| 3000 | 3150 | 800 | 135 | 50 | 90 | 85000 |